Ken Shamrock
From CageWiki
Contents |
Biography
Ken Shamrock (born February 11, 1964) is the "World's Most Dangerous Man". Shamrock was the first King of Pancrase Champion & first UFC Superfight Champion in MMA. The UFC Superfight Title was merged into the UFC Heavyweight Title, so it can be said that Shamrock was the first UFC Heavyweight Champion.
Career
Shamrock's martial arts career began following the dismantling of the UWF, in the inaugural Pancrase show on September 21, 1993. In the event, Ken Shamrock defeated Masakatsu Funaki by an arm-triangle choke. Shamrock went on to win in the two subsequent Pancrase shows.
He then set his sights on America to fight in the newly formed Ultimate Fighting Championship (UFC). Held under a one-night tournament format with minimal rules, Shamrock progressed to the semi-finals by defeating Patrick Smith via leglock. However, he fell to Royce Gracie in his next fight, as Gracie choked Shamrock out. Despite this loss, Shamrock continued to shine in Pancrase, defeating Manabu Yamada in the finals of a 24-man tournament to crown Pancrase's first champion. He also picked up a pair of wins against future mixed martial arts legend Bas Rutten.
Shamrock founded the Lion's Den, a group dedicated to the training of mixed martial arts fighters. Many Lion's Den fighters such as Pete Williams, Jerry Bohlander, and Tra Telligman have achieved success in mixed martial arts. Others, such as Guy Mezger and Frank Shamrock have become legends in their own right.
April 9, 2005 was a turning point in Shamrock's career and future in mixed martial arts. In the main event, the first ever UFC appearance on basic cable TV, on the popular reality series The Ultimate Fighter finale, Shamrock faced rising star Rich Franklin in a light heavyweight bout. Although Shamrock had more experience and almost caught Franklin in a modified heel hook, he was defeated by a TKO in the first round when Franklin took advantage of Shamrock's slip (while executing a kick) and ground and pounded him to victory.
After a few more years of wins and losses, Ken was released of his UFC contract as of June 2007. Shamrock got back in the ring on March 8th 2008 and lost to Robert Berry at Cage Rage 25.
MMA Record
| 41 matches | 26 wins | 13 losses |
| By knockout | 2 | 5 |
| By submission | 22 | 4 |
| By decision | 2 | 2 |
| Draws | 2 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Weight | Notes
|
| Loss | ? | Robert Berry | KO | Cage Rage 25 | 3/8/2008 | 1 | 3:26 | ? lb | N/A
|
| Loss | ? | Tito Ortiz | TKO (Strikes) | Ortiz vs. Shamrock 3: The Final Chapter | 10/10/2006 | 1 | 2:23 | ? lb | N/A
|
| Loss | ? | Tito Ortiz | TKO (Strikes) | UFC 61 | 7/8/2006 | 1 | 1:18 | ? lb | N/A
|
| Loss | ? | Kazushi Sakuraba | TKO (Punch) | PRIDE 30 | 10/23/2005 | 1 | 2:27 | ? lb | N/A
|
| Loss | ? | Rich Franklin | TKO (Strikes) | The Ultimate Fighter Finale | 4/9/2005 | 1 | 2:42 | ? lb | N/A |
| Win | ? | Kimo Leopoldo | KO (Knee) | UFC 48 | 6/19/2004 | 1 | 1:26 | ? lb | N/A
|
| Loss | ? | Tito Ortiz | TKO (Corner Stoppage) | UFC 40 | 11/22/2002 | 3 | 5:00 | ? lb | UFC Light Heavyweight Title Match
|
| Loss | ? | Don Frye | Decision (Split) | PRIDE 19 | 2/24/2002 | 3 | 5:00 | ? lb | N/A
|
| Win | ? | Sam Adkins | Submission (Kimura) | WMMAA 1 - Megafights | 8/10/2001 | 1 | 1:26 | ? lb | N/A
|
| Loss | ? | Kazuyuki Fujita | TKO (Corner Stoppage) | PRIDE 10 | 8/27/2000 | 1 | 6:46 | ? lb | N/A |
| Win | ? | Alexander Otsuka | TKO (Strikes) | PRIDE GRAND PRIX 2000 Finals | 5/1/2000 | 1 | 9:43 | ? lb | N/A
|
| Win | ? | Brian Johnston | Submission (Forearm Choke) | UFC The Ultimate Ultimate 2 | 12/7/1996 | 1 | 5:48 | ? lb | N/A |
| Loss | ? | Dan Severn | Decision (Split) | UFC 9: Motor City Madness | 5/17/1996 | 1 | 30:00 | ? lb | Lost UFC Superfight title |
| Win | ? | Kimo Leopoldo | Submission (Kneebar) | UFC 8: David vs. Goliath | 2/16/1996 | 1 | 4:24 | ? lb | Defends UFC Superfight title
|
| Win | ? | Yoshiki Takahashi | Decision (Lost Points) | Pancrease-Truth 1 | 1/28/1996 | 1 | 20:00 | ? lb | N/A |
| Win | ? | Katsuomi Inagaki | Submission | Pancrease-Eyes of Beast 7 | 12/14/1995 | 1 | 3:19 | ? lb | N/A
|
| Draw | ? | Oleg Taktarov | Draw | UFC 7: The Brawl in Buffalo | 9/8/1995 | 1 | 33:00 | ? lb | Draw due to a lack of judges. Defends UFC Superfight title. |
| Win | ? | Larry Papadopoulos | Submission (Achilles Lock) | Pancrase-1995 Neo-Blood Tournament, Round 1 | 7/22/1995 | 1 | 2:18 | ? lb | N/A
|
| Win | ? | Dan Severn | Submission (Guillotine choke) | UFC 6: Clash of the Titans | 7/14/1995 | 1 | 2:14 | ? lb | Won UFC Superfight title
|







