David Baron
From CageWiki
Contents |
Profile
David Baron (born February 15, 1973) is a French professional mixed martial artist who fights out of Haute Tension team.
He stands 5 ft. 6 in.(183 cm) tall and fights in the lightweight division for the Ultimate Fighting Championship (UFC).
Early Career
David Baron made his professional mixed martial arts debut on November 13, 1999 against Carl Cincinnatus whom he defeated via guillotine choke.
Baron's debut became part of an 8-fight win streak that took him all the way through to May of 2006. His streak was broken when he was given his first professional loss by Per Eklund via unanimous decision.
Baron rebounded from his first loss with his second win over British fighter, Dan Hardy in the opening round of a one-night four man tournament for the 2 Hot 2 Handle organization. He won that tournament and was thusly called up to PRIDE Fighting Championships.
He faced off against Japanese lightweight juggernaut, Takanori Gomi at PRIDE - Bushido 12 in August of 2006. Gomi handed Baron his second professional loss when he submitted Baron with a rear naked choke 7.10 into round 1.
After the loss to Gomi, Baron headed back to the smaller promotions where he compiled a five fight win streak which culminated in a first round submission victory over MMA legend, Hayato Sakurai at a Shooto event in May of 2008.
UFC Career
After he submitted Sakurai, the major mixed martial arts promotion in the world took notice. The UFC signed Baron to a multi-fight deal.
In Baron's UFC debut he faced Jim Miller at UFC 89. The fight came down to who was stronger on the ground, with Miller showing the advantage. Baron was submitted by Miller in the third round with a rear naked choke.
Mixed martial arts record
| 20 matches | 17 wins | 3 losses |
| By knockout | 4 | 0 |
| By submission | 10 | 2 |
| By decision | 2 | 1 |
| Draws | 0 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Jim Miller | Submission (Rear Naked Choke) | UFC 89: Bisping vs. Leben | 10/18/2008 | 3 | 3:19 | - |
| Win | Hayato Sakurai | Submission (Guillotine Choke) | Shooto: Shooto Tradition 1 | 5/03/2008 | 1 | 4:50 | - |
| Win | Niek Tromp | Submission (Guillotine Choke) | Shooto Belgium: Encounter the Braves | 12/15/2007 | 1 | 0:44 | - |
| Win | Abdul Mohamed | TKO (Corner Stoppage) | UF 7: 2 Tuf 2 Tap | 10/20/2007 | 1 | 3:22 | - |
| Win | Johnny Frachey | KO | XG 3: Xtreme Gladiators 3 | 6/09/2007 | 1 | 4:58 | - |
| Win | Jason Ball | Submission (Armbar) | UTU: Ultimate Tear Up | 2/24/2007 | 1 | N/A | - |
| Loss | Takanori Gomi | Submission (Rear Naked Choke) | PRIDE: Bushido 12 | 8/26/2006 | 1 | 7:10 | Non-Title Bout |
| Win | Joey Van Wanrooij | Submission (Strikes) | 2H2H: Road to Japan | 6/18/2006 | 1 | 1:35 | - |
| Win | Dan Hardy | Decision | 2H2H: Road to Japan | 6/18/2006 | 2 | 3:00 | - |
| Loss | Per Eklund | Decision (Unanimous) | EVT 6: Ragnarok | 5/06/2006 | 3 | 5:00 | - |
| Win | Erik Oganov | TKO (Punches) | M-1 MFC: Russia vs. Europe | 4/08/2006 | 2 | 3:12 | - |
| Win | Olivier Elizabeth | Submission (Rear Naked Choke) | PFA: Pancrase Fighting Association | 3/12/2006 | 1 | 2:50 | - |
| Win | Dan Hardy | Submission (Triangle Choke) | CWFC: Strike Force | 5/21/2005 | 2 | 3:10 | - |
| Win | Sauli Heilimo | Submission (Reverse Triangle Choke) | Shooto Sweden: Second Impact | 3/12/2005 | 2 | 2:33 | - |
| Win | Stale Nyang | Decision | EVT 4: Gladiators | 9/26/2004 | 3 | 5:00 | - |
| Win | Roemer Trumpert | Submission (Triangle Choke) | Shooto Holland: Fight Night | 10/18/2003 | 1 | 3:01 | - |
| Win | Jean Frederic Dutriat | Submission (Ankle Lock) | WAFF 2: World Absolute Fight 2 | 3/22/2003 | 2 | N/A | - |
| Win | Igor Martino | TKO | Shooto Holland: The Lords of the Ring | 5/12/2002 | 1 | 0:35 | - |
| Win | Dirk van Opstal | Submission (Armbar) | Shooto Holland: Night of the Warriors | 11/04/2001 | 1 | 2:19 | - |
| Win | Carl Cincinnatus | Submission (Guillotine Choke) | UFK: Ultra Fight Kempokan | 11/13/1999 | N/A | N/A | - |
Gallery
External links
http://www.sherdog.com/fighter/David-Baron-2860 - Professional MMA Record
http://www.sherdog.com/pictures/gallery/fighter/2860/ - Sherdog Photo Gallery
--Sam Cupitt 16:04, 18 October 2008 (UTC)







