Nick Thompson
From CageWiki
Contents |
Profile
Nick "The Goat" Thompson (born June 23, 1981) is an American professional mixed martial artist training out of the Minnesota Martial Arts Academy.
He stands 6 ft. 1 in. (185 cm) tall and fights in the welterweight division (170 lbs.).
Thompson is a UFC veteran and currently fights for Strikeforce.
Early Career and UFC
Nick Thompson made his professional mixed martial arts debut on March 22, 2003 for the Wisconsin based, Freestyle Combat Challenge. He was knocked out in his debut by Dan Hart.
Three months later Thompson earned his first win as he forced Kyle Helsper to submit to strikes in the first round.
That win was followed by three losses in his next five fights, all via way of submission.
After six consecutive victories, Thompson was defeated for the fifth time in his career as he was stopped by Brian Ebersole in the FFC.
Thompson closed out 2004 with a draw against Daryl Guthmiller and a guillotine choke submission win over Darren Hines to push his record to 10-5-1.
Thompson kept up a torrid pace in 2005, fighting 15 times while going a respectable 12-3. Amongst those fights were victories over Brian Gassaway (decision), Victor Moreno (guillotine choke) and Josh Neer (rear naked choke). The defeats he suffered in 2006 were at the capable hands of Paul Purcell (TKO), Yushin Okami (injury) and Ed Herman (injury) - the Okami and Herman defeats were a week apart.
The eventful 2006 culminated in Thompson making his debut for the UFC. He faced Keith Wisniewski at UFC 56 and scored a unanimous decision victory.
After two more wins to kick off 2006, Thompson faced highly decorated judoka, Karo Parisyan at UFC 59 and was battered to the point of submission in 4:44 of round 1. After the loss, Thompson parted ways with the UFC.
BodogFight
Thompson bounced back from his UFC loss and departure with a kimura submission victory over the highly regarded, Chris Wilson in June of 2006.
After taking out a one-night, four man tournament held by the XKK promotion a month later, Thompson linked up with BodogFight.
He made his debut for BodogFight in August, 2006 as he submitted Davion Peterson with a rear naked choke in the third round.
A win outside Bodog was followed by two victories inside that earned him a welterweight title shot at BodogFight: Clash of the Nations in April of 2007. He faced the undefeated, Eddie Alvarez and used his massive size advantage to muscle him around before eventually stopping him at the 4:32 mark of round 1.
Thompson defended his Bodog title twice, as he stopped UFC veteran, Mark Weir in August, 2007 and then submitted John Troyer with a rear naked choke in February, 2008.
Sengoku, EliteXC and Strikeforce
Following the demise of Bodog, Thompson headed overseas to Japan where he put his 10 fight win streak on the line against Fabricio Monteiro at Sengoku: First Battle. After three rounds, Thompson walked away with a very fortunate unanimous decision.
Three months later at Sengoku: Third Battle, Thompson submitted dangerous Brazilian, Michael Costa with a kimura at 4:13 of round 2.
Thompson's quality record and 12 fight win streak earned him a crack at the EliteXC welterweight title in July, 2008. He faced Jake Shields at EliteXC: Unfinished Business and was submitted with a modified guillotine choke in 1:03 of round 1. Thompson had almost zero offense in the fight and was quickly mounted and submitted.
Taking the rest of 2008 off, Thompson got back into action in early 2009 as he punished Travis McCullough in one round and then took a close unanimous decision over ultra tough British banger, Paul Daley at MFC 20 in February.
Shortly after the Daley victory, Thomspon stated that he was having trouble finding fights to take at welterweight. Such was the difficulty that Thomspon was forced to take a bout at middleweight for the Strikeforce promotion in June, 2009. He will face Tim Kennedy at ShoMMA 2 in his 50th professional MMA bout.
Mixed martial arts record
| 50 matches | 38 wins | 11 losses |
| By knockout | 10 | 4 |
| By submission | 22 | 6 |
| By decision | 6 | 0 |
| Draws | 1 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Tim Kennedy | Submission (Punches) | ShoMMA 2 | 6/19/2009 | 2 | 2:37 | - |
| Win | Paul Daley | Decision (Unanimous) | MFC 20: Destine for Greatness | 2/20/2009 | 3 | 5:00 | - |
| Win | Travis McCullough | Submission (Punches) | MT 18: Madtown Throwdown | 1/17/2009 | 1 | 2:38 | - |
| Loss | Jake Shields | Submission (Guillotine Choke) | EliteXC: Unfinished Business | 7/26/2008 | 1 | 1:03 | For first-ever, vacant EliteXC Welterweight Championship |
| Win | Michael Costa | Submission (Kimura) | Sengoku: Third Battle | 6/08/2008 | 2 | 4:13 | - |
| Win | Fabricio Monteiro | Decision (Unanimous) | Sengoku: First Battle | 3/05/2008 | 3 | 5:00 | - |
| Win | John Troyer | Submission (Rear Naked Choke) | Bodog Fight: Thompson vs. Troyer | 2/01/2008 | 1 | 3:46 | Defended Bodog Fight Welterweight Championship |
| Win | Mark Weir | TKO | Bodog Fight: Vancouver | 8/24/2007 | 1 | 4:01 | Defended Bodog Fight Welterweight Championship |
| Win | Eddie Alvarez | TKO (Punches) | Bodog Fight: Clash of the Nations | 4/14/2007 | 2 | 4:32 | Won Bodog Fight Welterweight Championship |
| Win | Dustin Denes | TKO (Punches) | Bodog Fight: Costa Rica Combat | 2/18/2007 | 1 | 1:27 | - |
| Win | Ansar Chalangov | Submission (Rear Naked Choke) | Bodog Fight: USA vs. Russia | 12/02/2006 | 1 | 4:59 | - |
| Win | Joe Winterfeldt | TKO (Referee Stoppage) | TCT 3: Twin Cities Throwdown 3 | 10/21/2006 | 1 | N/A | - |
| Win | David Peterson | Submission (Rear Naked Choke) | Bodog Fight: To the Brink of War | 8/22/2006 | 3 | N/A | - |
| Win | Steven Bratland | Submission (Rear Naked Choke) | XKK: St. Joseph | 7/15/2006 | 1 | N/A | - |
| Win | Yancy Cuellar | TKO | XKK: St. Joseph | 7/15/2006 | 1 | N/A | - |
| Win | Chris Wilson | Submission (Kimura) | AFC 17: Absolute Fighting Championships 17 | 6/24/2006 | 2 | 2:08 | - |
| Loss | Karo Parisyan | Submission (Punches) | UFC 59: Reality Check | 4/15/2006 | 1 | 4:44 | - |
| Win | Alex Carter | Submission (Triangle Choke) | EFX: Fury | 2/01/2006 | N/A | N/A | - |
| Win | Anthony White | Submission (Strikes) | MT 6: Madtown Throwdown 6 | 1/13/2006 | N/A | N/A | - |
| Win | Keith Wisniewski | Decision (Unanimous) | UFC 56: Full Force | 11/19/2005 | 3 | 5:00 | - |
| Win | Josh Neer | Submission (Rear Naked Choke) | EC 64: Extreme Challenge 64 | 10/15/2005 | 2 | 2:19 | - |
| Win | Dereck Keasley | Submission (Choke) | FFC 16: Freestyle Fighting Championship 16 | 9/24/2005 | 1 | 3:48 | - |
| Win | Victor Moreno | Submission (Guillotine Choke) | FFC 16: Freestyle Fighting Championship 16 | 9/24/2005 | 2 | N/A | - |
| Win | Chris Conley | Decision | FFC 16: Freestyle Fighting Championship 16 | 9/24/2005 | 2 | 5:00 | - |
| Win | Brian Fitzsimmons | KO | MT 4: Madtown Throwdown 4 | 7/09/2005 | N/A | N/A | - |
| Loss | Ed Herman | TKO (Injury) | H2H: Hand 2 Hand Combat | 6/17/2005 | 1 | N/A | - |
| Loss | Yushin Okami | Submission (Elbow Injury) | GCM: D.O.G. 2 | 6/11/2005 | 1 | 0:29 | - |
| Win | Marcel Ferreira | TKO | AFC 12: Absolute Fighting Championships 12 | 4/30/2005 | 3 | 2:48 | - |
| Win | Joey Clark | Submission (Armbar) | XKK: St. Paul | 4/23/2005 | 1 | 3:01 | - |
| Win | Nuri Shakir | Submission (Triangle Choke) | CZ 10: Ground War | 4/02/2005 | 2 | 3:07 | - |
| Loss | Paul Purcell | TKO (Strikes) | FCC 18: Freestyle Combat Challenge 18 | 3/05/2005 | 2 | N/A | - |
| Win | Brian Green | TKO | MT 2: Madtown Throwdown 2 | 2/19/2005 | N/A | N/A | - |
| Win | Brian Gassaway | Decision | Combat: Do Fighting Challenge 2 | 2/05/2005 | N/A | N/A | - |
| Win | Jesse Chilton | Submission (Rear Naked Choke) | FCC 17: Freestyle Combat Challenge 17 | 1/08/2005 | 3 | N/A | - |
| Win | Darren Hines | Submission (Guillotine Choke) | XFO 4: Xtreme Fighting Organization 4 | 12/03/2004 | 1 | 0:19 | - |
| Draw | Daryl Guthmiller | Draw | XKK: Fridley | 11/05/2004 | 3 | N/A | - |
| Win | John Renken | TKO | FFC 12: Freestyle Fighting Championships 12 | 9/24/2004 | N/A | N/A | - |
| Win | Sean Huffman | Submission (Choke) | FFC 12: Freestyle Fighting Championships 12 | 9/24/2004 | 2 | N/A | - |
| Loss | Brian Ebersole | TKO | FFC 12: Freestyle Fighting Championships 12 | 9/24/2004 | 1 | N/A | - |
| Win | Ricky Seleuce | Submission (Twister) | MT 1: Madtown Throwdown 1 | 8/21/2004 | 1 | N/A | - |
| Win | Thiago Goncalves | Submission (Strikes) | FCC 15: Freestyle Combat Challenge 15 | 6/12/2004 | 2 | 2:39 | - |
| Win | Brian Moore | Submission (Guillotine Choke) | UB: Ultimate Battleground | 6/04/2004 | 1 | 0:28 | - |
| Win | Jeff Doyle | TKO (Corner Stoppage) | XKK: Mayhem in Marshfield | 5/15/2004 | 2 | N/A | - |
| Loss | Mike Quinlan | Submission (Rear Naked Choke) | AFC 8: Absolute Fighting Championships 8 | 5/01/2004 | 2 | 0:16 | - |
| Win | Emyr Bussade | Decision | FCC 14: Freestyle Combat Challenge 14 | 3/06/2004 | 2 | 5:00 | - |
| Win | Kyle Helsper | Submission (Rear Naked Choke) | FCC 13: Freestyle Combat Challenge 13 | 1/10/2004 | 2 | 2:16 | - |
| Loss | Dan Hart | Submission (Guillotine Choke) | FCC 12: Freestyle Combat Challenge 12 | 10/18/2003 | 1 | 0:30 | - |
| Loss | Dustin Denes | Submission (Triangle Choke) | AFC 5: Absolute Fighting Championships 5 | 9/05/2003 | 1 | 1:45 | - |
| Win | Kyle Helsper | Submission (Strikes) | FCC 11: Freestyle Combat Challenge 11 | 6/28/2003 | 1 | N/A | - |
| Loss | Dan Hart | KO | FCC 10: Freestyle Combat Challenge 10 | 3/22/2003 | N/A | N/A | - |
Gallery
External links
http://sherdog.com/fighter/Nick-Thompson-7124 - Professional MMA Record
http://www.sherdog.com/pictures/gallery/fighter/7124/ - Sherdog Photo Gallery
--Wrldchmpnabrvtr 14:01, 18 June 2009 (UTC)







