Jeff Curran
From CageWiki
Contents |
Profile
Jeff "Big Frog" Curran (born September 2, 1977) is an American professional mixed martial artist and black belt in Brazilian Jiu-Jitsu on Professor Pedro Sauer.
He stands 5 ft. 6 in. (168 cm) tall and fights in the bantamweight division (135 lbs.).
Curran is a UFC and PRIDE veteran and currently fights as a bantamweight for the World Extreme Cagefighting (WEC) organization.
Early Career (1998 - 2003)
Jeff Curran made his professional mixed martial arts debut on January 16, 1998 for the Extreme Challenge promotion. He was submitted in his debut by Henry Matamoros, 11:13 into the first round.
Curran picked up his first professional victory three months later at another Extreme Challenge event as he scored a submission win of his own over Mike Haltom via armbar in just 2:58 of round 1.
After four more victories, Curran dropped back to back bouts to Phil Johns losing both via strikes in the first frame.
Curran got back on track with four more victories before fighting to a draw against Japanese fighter, Ryogi Yoshizawa and getting KO'd in just 11 seconds by an Anthony Hamlett elbow at a HOOKnSHOOT event.
2002 was primarily a positive year for Curran as he went 5-1, losing only to the mecurial Ivan Menjivar and recording victories over Bao Quach and Ryan Ackerman.
In his lone appearance for 2003, Curran faced Japanese superstar, Norifumi "Kid" Yamamoto at a SuperBrawl 29. Curran was outstruck and outwrestled by Kid en route to a unanimous decision loss.
UFC, PRIDE and Other Notable Bouts
In January, 2004, Curran made his UFC debut at UFC 46 as an overblown lightweight against fellow Brazilian jiu-jitsu black belt, Matt Serra. Serra overpowered Curran and grinded out a unanimous decision victory.
Out of the UFC again, Curran recorded nine straight victories in a range of promotions scoring wins over Jason Dent, Steve Kinnison and Charles "Krazy Horse" Bennett.
His win streak came to an end in August, 2006 as he made his PRIDE debut at PRIDE: Bushido 12. He faced Japanese grappling wizard, Hatsu Hioki and lost a decision after 15 minutes.
Curran improved his claim as one of the world's best featherweights in his next two bouts as he knocked off impressive competition in Wagnney Fabiano and Raphael Assuncao.
Three more victories followed pushing his record to 28-8-1.
WEC
In August, 2007, Curran signed to the WEC as a featherweight. He defeated Stephen Ledbetter via unanimous decision at WEC 29.
At WEC 31 in December, 2007, Curran was awarded a shot at the featherweight title held by Urijah Faber. Curran was seen as the first top flight test for Faber and looked to be too much for him in the first round as he continously gained Faber's back. Faber never really looked in trouble though and seized upon Curran's first mistake and his neck and forced the submission with a guillotine choke.
Six months later, at WEC 34, Curran faced UFC veteran, Mike Brown. Curran frustrated Brown on the feet but it wasn't enough for the judges as he dropped a unanimous decision.
A change in division was in order for Curran as he took a ten month break from the cage but eventually returned at WEC 40 to make his bantamweight debut against undefeated, Joseph Benavidez. Curran looked dangerous on the feet and on the mat but was ultimately outwrestled and dropped a unanimous decision and his third straight fight.
Looking to record his first victory in two years, Curran faced Takeya Mizugaki on the main card of WEC 42. In a controversial decision, Curran dropped the fight on two of the judges scorecards even though it was the opinion of many that he controlled the fight from his back with submission attempts and even the more effective striking.
Mixed martial arts record
| 42 matches | 29 wins | 12 losses |
| By knockout | 1 | 2 |
| By submission | 18 | 3 |
| By decision | 10 | 7 |
| Draws | 1 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Takeya Mizugaki | Decision (Split) | WEC 42: Torres vs. Bowles | 8/09/2009 | 3 | 5:00 | - |
| Loss | Joseph Benavidez | Decision (Unanimous) | WEC 40: Torres vs. Mizugaki | 4/05/2009 | 3 | 5:00 | Bantamweight debut |
| Loss | Mike Thomas Brown | Decision (Unanimous) | WEC 34: Faber vs. Pulver | 6/01/2008 | 3 | 5:00 | - |
| Loss | Urijah Faber | Submission (Guillotine Choke) | WEC 31: Faber vs. Curran | 12/12/2007 | 2 | 4:34 | For WEC Featherweight Championship |
| Win | Stephen Ledbetter | Decision (Unanimous) | WEC 29: Condit vs. Larson | 8/05/2007 | 3 | 5:00 | WEC debut |
| Win | John Mahlow | Decision (Split) | KOTC: Damage Control | 5/26/2007 | 3 | 5:00 | - |
| Win | Kevin English | Submission (Guillotine Choke) | IFL: Moline | 4/07/2007 | 2 | 1:12 | - |
| Win | Donnie Walker | Submission (Rear Naked Choke) | KOTC: Hard Knocks | 1/19/2007 | 3 | 2:23 | - |
| Win | Rafael Assuncao | Decision (Majority) | XFO 13: Operation Beatdown | 11/11/2006 | 3 | 5:00 | - |
| Win | Wagnney Fabiano | Decision (Split) | APEX: A Night of Champions | 10/14/2006 | 3 | 5:00 | - |
| Loss | Hatsu Hioki | Decision (Unanimous) | PRIDE Bushido 12 | 8/26/2006 | 2 | 5:00 | - |
| Win | Charles Bennett | Submission (Armbar) | KOTC: Redemption on the River | 2/17/2006 | 1 | N/A | - |
| Win | Antonio Carvalho | Decision (Majority) | IHC 9: Purgatory | 11/19/2005 | 3 | 5:00 | Won Ironheart Crown Lightweight Championship |
| Win | Steve Kinnison | Submission (Rear Naked Choke) | XFO 6: Judgement Day | 6/25/2005 | 3 | 1:47 | - |
| Win | Luke Spencer | Submission (Rear Naked Choke) | SB 40: SuperBrawl 40 | 4/30/2005 | 2 | 2:34 | - |
| Win | David Douglas | Submission (Rear Naked Choke) | IFC: Eve of Destruction | 3/05/2005 | 1 | 1:39 | - |
| Win | Jason Dent | Decision (Unanimous) | XFO 3: Xtreme Fighting Organization 3 | 10/02/2004 | 3 | 5:00 | - |
| Win | Masahiro Oishi | Technical Submission (Guillotine Choke) | ZST: ZST.6 | 9/12/2004 | 1 | 0:44 | - |
| Win | Kimihito Nonaka | Submission (Rear Naked Choke) | SB 35: SuperBrawl 35 | 4/16/2004 | 3 | 4:35 | - |
| Win | Dan Swift | Submission (Triangle Choke) | XFO 1: The Kickoff | 3/14/2004 | 3 | 0:44 | - |
| Loss | Matt Serra | Decision (Unanimous) | UFC 46: Supernatural | 1/31/2004 | 3 | 5:00 | - |
| Loss | Norifumi Yamamoto | Decision (Unanimous) | SB 29: SuperBrawl 29 | 5/09/2003 | 3 | 5:00 | - |
| Win | Todd Lally | Submission (Triangle Choke) | WFA 3: Level 3 | 11/23/2002 | 1 | 4:49 | - |
| Win | Ryan Ackerman | Decision (Unanimous) | IHC 5: Tribulation | 10/26/2002 | 3 | 5:00 | - |
| Win | Baret Yoshida | KO (Punch) | UCC Hawaii: Eruption in Hawaii | 9/17/2002 | 2 | 2:08 | - |
| Win | Bao Quach | Decision (Majority) | WEC 4: Rumble Under the Sun | 8/31/2002 | 3 | 5:00 | - |
| Loss | Ivan Menjivar | Decision (Unanimous) | UCC 10: Battle for the Belts 2002 | 6/15/2002 | 3 | 5:00 | - |
| Win | Max Marin | Submission (Triangle Choke) | UA 1: The Genesis | 1/27/2002 | 2 | 3:46 | - |
| Loss | Anthony Hamlett | KO (Elbow) | HOOKnSHOOT: Kings 2 | 11/18/2001 | 1 | 0:11 | Won HOOKnSHOOT Championship |
| Draw | Ryoji Yoshizawa | Draw | HOOKnSHOOT: Quake | 3/10/2001 | 2 | 5:00 | - |
| Win | Jamie Webb | Submission (Strikes) | FFC 3: Freestyle Combat Challenge 3 | 1/06/2001 | 1 | 2:44 | - |
| Win | Tony DeDolph | Decision (Split) | EC 31: Extreme Challenge 31 | 3/24/2000 | 3 | 5:00 | - |
| Win | Ron Matthews | Submission (Triangle Choke) | BB: Bangkok Brawl | 3/20/2000 | N/A | N/A | - |
| Win | Sam Wells | Submission (Triangle Choke) | MAC: Midwest Absolute Challenge | 12/04/1999 | 1 | 16:04 | - |
| Loss | Phil Johns | Submission (Strikes) | CC 4: Cage Combat 4 | 9/26/1999 | 1 | 0:31 | - |
| Loss | Phil Johns | KO | HOOKnSHOOT: Rising | 6/12/1999 | 1 | N/A | - |
| Win | Charles Barron | Submission (Armbar) | CC 6: Chicago Challenge 6 | 5/22/1999 | N/A | N/A | - |
| Win | Sam Wells | Decision | FCC 1: Freestyle Combat Challenge 1 | 4/19/1999 | 1 | 15:00 | - |
| Win | Jeff Rick | Submission (Rear Naked Choke) | HOOKnSHOOT: Trial | 1/30/1999 | 1 | 0:44 | - |
| Win | Larry Koneizka | Submission (Armbar) | CC 5: Chicago Challenge 5 | 11/01/1998 | N/A | N/A | - |
| Win | Mike Haltom | Submission (Armbar) | EC 17: Extreme Challenge 17 | 4/11/1998 | 1 | 2:58 | - |
| Loss | Henry Matamoros | Submission | EC 13: Extreme Challenge 13 | 1/16/1998 | 1 | 11:13 | - |
Gallery
External links
http://www.sherdog.com/fighter/Jeff-Curran-770
http://www.sherdog.com/pictures/gallery/fighter/770/
--Sam Cupitt 05:34, 28 August 2009 (UTC)







