Eiji Mitsuoka
From CageWiki
Contents |
Profile
Eiji Mitsuoka (born January 1, 1976) is a Japanese professional mixed martial artist training out of Wajyutsu Keisyukai.
He stands 5 ft. 7 in. (171 cm) tall and fights in the lightweight division (155 lbs.).
Mitsuoka is a PRIDE veteran and currently competes as a lightweight for World Victory Road's, Sengoku promotion.
Early Career
Eiji Mitsuoka made his professional mixed martial arts debut on June 23, 2001 for the King of the Cage promotion. He faced talented grappler, Gerald Strebendt and forced him to submit to strikes in just 2:23 of round 1.
Three months later, Mistuoka fought Betiss Mansouri to a draw after three rounds.
PRIDE and Cage Force
Mitsuoka began 2002 by signing to fight with the PRIDE Fighting Championships in their up and coming series, "The Best". He fought in all three events in the series scoring a victory over UFC veteran Anthony Macias before suffering his first professional defeat to John Alessio via cut stoppage.
He closed out the three events with a decision victory over Scott Bills.
Mitsuoka headed outside of PRIDE for his next two bouts as he submitted Zuli Silawanto and stopped future UFC competitor, Gleison Tibau with strikes.
Those victories were enough to get Mitsuoka a call up to the debut of PRIDE's Bushido series. He faced Chris Brennan at PRIDE: Bushido 1 and suffered his first submission loss when he was tapped with a kimura in the first round.
A draw at PRIDE: Bushido 4 followed the disappointing loss and would be his last bout for PRIDE.
Mitsuoka headed over to Cage Force where he got back on the winning track with a TKO stoppage of Shigetoshi Iwase.
He would split his two bouts in 2005 as he lost a decision to Nick Agallar and choked out future UFC competitor, Samy Schiavo.
After opening 2006 with a decision loss to Brazilian grappling wizard, Vitor Ribeiro, Mitsuoka rolled off four straight victories before going down via unanimous decision to Kotetsu Boku in September, 2007.
He closed out 2007 with an impressive unanimous decision win over former Shooto welterweight champion, Joachim Hansen.
Sengoku
In 2008, Mitsuoka signed to fight for the upstart Sengoku promotion. He made his debut at Sengoku: Second Battle and submitted Korean, Kwang Hee Lee with a rear naked choke in the first round.
The win earned him a spot in Sengoku's eight man lightweight tournament beginning at Sengoku: Fourth Battle. He faced Brazilian jiu-jitsu black belt, Rodrigo Damm and impressively submitted him with a rear naked choke in 3:13 of the first frame.
He advanced to the semi finals with the victory and met Japanese submission wiz, Satoru Kitaoka at Sengoku: Sixth Battle. The bout was over surprisingly quickly as Kitaoka latched onto a leg a but over a minute in and forced the tap.
In January, 2009, Mitsuoka was given the task of facing recent Takanori Gomi conqueror, Sergey Golyaev at Sengoku: No Ran 2009. Mitsuoka did what Gomi should have and quickly submitted him with an armbar.
At Sengoku: Ninth Battle, Mitsuoka staked his claims for a shot at the lightweight title when he dispatched of American, Clay French with a guillotine choke in 1:51 of their bout.
Mixed martial arts record
| 24 matches | 16 wins | 6 losses |
| By knockout | 3 | 1 |
| By submission | 10 | 2 |
| By decision | 3 | 3 |
| Draws | 2 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Clay French | Submission (Guillotine Choke) | Sengoku: Ninth Battle | 8/02/2009 | 1 | 1:51 | - |
| Win | Sergey Golyaev | Submission (Armbar) | Sengoku: No Ran 2009 | 1/04/2009 | 1 | 4:22 | - |
| Loss | Satoru Kitaoka | Submission (Heel Hook) | Sengoku: Sixth Battle | 11/01/2008 | 1 | 1:16 | Sengoku Lightweight Tournament Semi Finals |
| Win | Rodrigo Damm | Submission (Rear Naked Choke) | Sengoku: Fourth Battle | 8/24/2008 | 1 | 3:13 | Sengoku Lightweight Tournament Quarter Finals |
| Win | Kwang Hee Lee | Submission (Rear Naked Choke) | Sengoku: Second Battle | 5/18/2008 | 1 | 4:15 | - |
| Win | Joachim Hansen | Decision (Majority) | Shooto: Back to Our Roots 6 | 11/08/2007 | 3 | 5:00 | - |
| Loss | Kotetsu Boku | Decision (Split) | GCM: Cage Force 4 | 9/08/2007 | 3 | 5:00 | - |
| Win | Takumi Nakayama | TKO (Punches) | GCM: Cage Force 3 | 6/09/2007 | 1 | 3:30 | - |
| Win | Brian Cobb | Submission (Guillotine Choke) | GCM: Cage Force 2 | 3/17/2007 | 3 | 1:38 | - |
| Win | Danilo Cardoso Sanolini | Submission (Armbar) | GCM: Cage Force 1 | 11/25/2006 | 1 | 1:23 | - |
| Win | Paul Rodriguez | Submission (Guillotine Choke) | GCM: D.O.G. 7 | 9/09/2006 | 2 | 0:40 | - |
| Loss | Vitor Ribeiro | Decision (Unanimous) | MARS: MARS | 2/04/2006 | 3 | 5:00 | - |
| Win | Samy Schiavo | Submission (Rear Naked Choke) | GCM: D.O.G. 3 | 9/17/2005 | 1 | 2:12 | - |
| Loss | Nick Agallar | Decision (Unanimous) | GCM: D.O.G. 2 | 6/11/2005 | 3 | 5:00 | - |
| Win | Shigetoshi Iwase | TKO (Punches) | GCM: Demolition 040919 | 9/19/2004 | 1 | 4:16 | - |
| Draw | Kyosuke Sasaki | Draw | PRIDE: Bushido 4 | 7/19/2004 | 2 | 5:00 | - |
| Loss | Chris Brennan | Submission (Kimura) | PRIDE: Bushido 1 | 10/05/2003 | 1 | 4:31 | - |
| Win | Gleison Tibau | TKO (Corner Stoppage) | DEEP: 11th Impact | 7/13/2003 | 2 | 3:41 | - |
| Win | Zuli Silawanto | Submission (Rear Naked Choke) | TPIFC: TPI Fighting Championships 11 | 1/31/2003 | 1 | 1:43 | - |
| Win | Scott Bills | Decision (Unanimous) | PRIDE: The Best Vol. 3 | 10/20/2002 | 2 | 5:00 | - |
| Loss | John Alessio | TKO (Cut) | PRIDE: The Best Vol. 2 | 7/20/2002 | 2 | 3:13 | - |
| Win | Anthony Macias | Decision (Unanimous) | PRIDE: The Best Vol. 1 | 2/22/2002 | 3 | 5:00 | - |
| Draw | Betiss Mansouri | Draw | KOTC 11: Domination | 9/29/2001 | 3 | 5:00 | - |
| Win | Gerald Strebendt | Submission (Strikes) | KOTC 9: Showtime | 6/23/2001 | 1 | 2:23 | - |
Gallery
External links
http://www.sherdog.com/fighter/Eiji-Mitsuoka-2235 - Professional MMA Record
http://www.sherdog.com/pictures/gallery/fighter/2235/ - Sherdog Photo Gallery
--Wrldchmpnabrvtr 10:57, 22 August 2009 (UTC)







