Dennis Hallman
From CageWiki
Contents |
Profile
Dennis "Superman" Hallman (born December 2, 1975) is an American professional mixed martial artist and Brazilian jiu-jitsu black belt.
He stands 5 ft. 9 in. (175 cm) tall and fights in the welterweight division (170 lbs.).
Hallman is a veteran of the UFC, IFL and Strikeforce and currently fights as a welterweight for the Ultimate Fighting Championship (UFC).
Early Career
Dennis Hallman made his professional mixed martial arts debut on January 11, 1997 for the UFCF promotion. He scored a decision win over Zack Gross to successfully kick off his professional career.
After three more wins (two via submission) Hallman made his Extreme Challenge debut where he scored a first round guillotine choke submission win over Phil Johns.
In October of 1998, Hallman entered a one night, eight man tournament held by the Extreme Challenge promotion. He made it to the final, with submission wins over Allan Mollring and Shannon Ritch, where he put future UFC welterweight champion, Matt Hughes to sleep with a guillotine choke.
Hallman would fight four times in 1999, he opened the year with a first round armbar submission of Gerrald Ballinger but would drop his first professional bout when he met Mike McClure at Extreme Challenge 23 - losing via split decision after 15 minutes.
He would split his last two bouts of 1999, with the loss coming against future UFC middleweight champion, Dave Menne.
The start of 2000 would see Hallman drop his second consecutive bout when he dropped a unanimous decision to Caol Uno at a Shooto event.
Things hit crisis stations two months later when he was knocked out by Paul Rodriguez :18 into the third round of their bout.
He would bounce back from the three losses to record three of his own taking him to the end of September and a record of 10-4.
UFC (2000 - 2001)
With a three fight win streak under his belt, Hallman earned a call up to the UFC where he faced the man he quickly submitted in the Extreme Challenge tournament final in 1998, Matt Hughes. The bout took place at UFC 29 and saw Hughes - who had looked unstoppable since the Hallman loss - execute an immediate takedown where he was immediately submitted with an armbar by Hallman.
Hallman followed his lightning fast submission of Hughes with three more victories in 2001 outside of the UFC that earned Hallman the oppurtunity to contest Jens Pulver for his lightweight belt at UFC 33 in September, 2001. Hallman had a hard cut getting down to the unfamiliar weight class and after an early submission attempt was hammered with a huge punch from Pulver that left Hallman on the defensive for the rest of the fight, resulting in a lacklustre five round unanimous decision for Pulver.
2001 - 2004
Hallman left the lightweight division and the UFC after the loss and his first attempt to bounce back from the Pulver loss was unsuccessful as he dropped a split decision to Amaury Bitetti to close out 2001.
He would get back in the win column at the start of 2002 as he submitted the hilariously named, Mathias Hughes with a rear naked choke in just over a minute.
By the start of November, 2002, Hallman had recorded an impresive six wins from seven outings in the year, with the other bout ending in a No Contest after Hallman accidentally headbutted his opponent - Denis Kang - opening a cut that ended the fight.
In late November, Hallman faced Frank Trigg for the World Fighting Alliance's welterweight championship. In a controversial bout, Hallman claimed Trigg kicked Hallman in the groin and used the oppurtunity to end the fight with strikes, giving Trigg the victory and the title.
After closing out 2002 with a draw against Ronald Jhun, Hallman had a mixed 2003 going 3-1-1 with a win over Ray Cooper, a loss to Drew Fickett and a draw against JT Taylor.
UFC (2004 - 2005)
Two victories in early 2004 was enough to earn Hallman a call back to the UFC. He returned as a welterweight in a grudge match/rematch against Frank Trigg. Hallman would be no match for Trigg as he was battered for four minutes until the bout was mercifully stopped.
Hallman took a few bouts outside the UFC after the loss in which he went 6-1, scoring wins over Ross Ebanez and future TUF 3 contestant, Rory Singer while dropping a bout via TKO to future UFC competitor, Ansar Chalangov.
Nevertheless, Hallman made his fourth UFC appearance at UFC 55 in October, 2005. He met Jorge Rivera in a middleweight bout and was defeated via unanimous decision in a dull match.
IFL and Strikeforce (2006 - 2009)
Out of the UFC again, Hallman scored a win over Ray Perales to open 2006 before linking up with the International Fight League (IFL) a couple of months later.
His IFL debut came against Delson Heleno and ended in victory, albeit an unfortunate one as Heleno was disqualified for an illegal upkick that hurt Hallman just prior to the close of round one.
He would drop his second IFL bout as he found himself on the losing end of a unanimous decision to Ryan McGivern.
In his last bout for the IFL, Hallman defeated Jeff Quinlan via majority decision to improve his record to 37-12-2 (1 NC).
Having almost a year off from fighting, Hallman got back into the swing of the things in July, 2007 when he choked out Dave Knight.
Following the Knight demolitiion, Hallman signed up for an alternate bout for Strikeforce: Four Men Enter, One Man Survives - a sanctioned, one night, four man, middleweight tournament held by Strikeforce. Hallman faced Jeremiah Metcalf in the reserve bout and quickly tapped him with a heel hook.
An oppurtunity did not arise to fill in for any of the tournament competitors however, and after the bout Hallman tested positive for both drostanolone and nandrolone and was suspended for one year by the CSAC and fined $2,500. He stated he took the steroids to heal a neck injury.
Following the suspension, Hallman notched two quick rear naked choke submission wins over Danny Ruiz (March Badness) and Justin Davis (Strikeforce: Challengers Series 2)
UFC (2009 - Present)
Shortly after the Davis win it was somewhat surprisingly announced that Hallman would make a return to the UFC. He will return at The Ultimate Fighter 10 Finale in December, 2009 against rising UFC welterweight, John Howard.
Mixed martial arts record
| 56 matches | 41 wins | 12 losses |
| By knockout | 3 | 4 |
| By submission | 32 | 0 |
| By decision | 4 | 8 |
| Draws | 2 | |
- Hallman has an unknown way of victory over Ulan Moore and a DQ win over Delson Heleno. He also has a No Contest against Denis Kang in 2002.
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Justin Davis | Submission (Rear Naked Choke) | ShoMMA 2 | 6/19/2009 | 1 | 0:20 | Catchweight (195 lbs.) |
| Win | Danny Ruiz | Submission (Rear Naked Choke) | SRP: March Badness | 3/21/2009 | 1 | 1:50 | - |
| Win | Jeremiah Metcalf | Submission (Heel Hook) | Strikeforce: Four Men Enter, One Man Survives | 11/16/2007 | 1 | 1:39 | Tested positive for drostanolone and nandrolone |
| Win | Dave Knight | Submission (Rear Naked Choke) | USA: Mixed Martial Arts | 7/27/2007 | 1 | N/A | - |
| Win | Jeff Quinlan | Decision (Majority) | IFL: Gracie vs. Miletich | 9/23/2006 | 3 | 4:00 | - |
| Loss | Ryan McGivern | Decision (Unanimous) | IFL: Championship 2006 | 6/03/2006 | 3 | 4:00 | - |
| Win | Delson Heleno | DQ (Illegal Upkick) | IFL: Legends Championship 2006 | 4/29/2006 | 1 | 3:59 | - |
| Win | Ray Perales | Submission (Rear Naked Choke) | Valor Fighting: Showdown at Cache Creek | 2/03/2006 | 1 | 0:33 | - |
| Loss | Jorge Rivera | Decision (Unanimous) | UFC 55: Fury | 10/07/2005 | 3 | 5:00 | - |
| Win | Nick Tyree | Submission (Guillotine Choke) | Valor Fighting: Medford Mayhem | 7/16/2005 | 1 | 2:27 | - |
| Loss | Ansar Chalangov | TKO (Corner Stoppage) | Euphoria: USA vs. Russia | 5/14/2005 | 2 | 5:00 | - |
| Win | Cedric Marks | Submission (Triangle Choke) | XFC: Dome of Destruction 2 | 4/30/2005 | 1 | 2:48 | - |
| Win | Rory Singer | Submission (Rear Naked Choke) | AFC 11: Absolute Fighting Championships 11 | 2/12/2005 | 1 | N/A | - |
| Win | Ross Ebanez | Submission (Rear Naked Choke) | ROTR 6: Rumble on the Rock 6 | 11/20/2004 | 1 | 1:13 | - |
| Win | Landon Showalter | Submission (Triangle Choke) | SF 7: Frightnight | 10/23/2004 | 1 | 2:04 | - |
| Win | Mike Seal | Submission (Rear Naked Choke) | SF 6: Battleground in Reno | 9/23/2004 | 1 | 0:50 | - |
| Loss | Frank Trigg | TKO (Punches) | UFC 48: Payback | 6/19/2004 | 1 | 4:15 | - |
| Win | Rob Mendez | Submission (Rear Naked Choke) | USA MMA: Extreme Cage Combat | 3/06/2004 | 1 | 0:56 | - |
| Win | Jason Stumpf | Submission | URC 7: Ultimate Ring Challenge 7 | 2/14/2004 | 1 | 2:43 | - |
| Draw | JT Taylor | Draw | DB 9: DesertBrawl 9 | 11/08/2003 | 3 | 5:00 | - |
| Win | Ray Cooper | Submission (Guillotine Choke) | ROTR 4: Rumble on the Rock 4 | 10/10/2003 | 1 | 0:43 | - |
| Loss | Drew Fickett | Decision (Split) | KOTC 28: More Punishment | 8/16/2003 | 3 | 5:00 | - |
| Win | Brandon Olsen | Submission (Armbar) | AOW: Art of War | 6/21/2003 | 1 | N/A | - |
| Win | Chris Irvine | Submission (Rear Naked Choke) | URC 5: Ultimate Ring Challenge 5 | 5/24/2003 | 1 | 1:43 | - |
| Draw | Ronald Jhun | Draw | KOTC 19: Street Fighter | 12/07/2002 | 2 | 5:00 | - |
| Loss | Frank Trigg | TKO (Retirement) | WFA 3: Level 3 | 11/23/2002 | 1 | 3:50 | For WFA Welterweight Championship |
| Win | Betiss Mansouri | Submission (Triangle Choke) | KOTC 18: Sudden Impact | 11/01/2002 | 1 | 3:39 | - |
| Win | Adam Oliver | Submission (Rear Naked Choke) | UFCF: Rumble in Rochester | 8/24/2002 | 1 | N/A | - |
| Win | Gary Dobbins | Submission (Rear Naked Choke) | PPKA: Road to Victory | 5/25/2002 | 1 | 0:20 | - |
| Win | Chris Silva | Submission (Armbar) | URC 2: Ultimate Ring Challenge 2 | 4/27/2002 | 1 | 2:00 | - |
| No Contest | Denis Kang | No Contest | WFF 1: World Freestyle Fighting 1 | 4/13/2002 | 2 | N/A | An accidental headbutt from Hallman |
| Win | Buck Greer | Decision (Split) | UA 2: The Gathering | 3/16/2002 | 3 | 5:00 | - |
| Win | Mathias Hughes | Submission (Rear Naked Choke) | MFC 3: Canadian Pride | 3/03/2002 | 1 | 1:05 | - |
| Loss | Amaury Bitetti | Decision (Split) | Shogun 1: Shogun 1 | 12/15/2001 | 3 | 5:00 | - |
| Loss | Jens Pulver | Decision (Unanimous) | UFC 33: Victory in Vegas | 9/28/2001 | 5 | 5:00 | For UFC Lightweight Championship |
| Win | Dan Shenk | Submission (Rear Naked Choke) | AMC: Revenge of the Warriors | 7/21/2001 | N/A | N/A | - |
| Win | Eric Dahlberg | KO | RITR 2: Rumble in the Ring 2 | 4/28/2001 | 1 | 0:12 | - |
| Win | Brent Russell | Submission (Keylock) | AMC: Return of the Gladiators 2 | 3/03/2001 | 1 | N/A | - |
| Win | Matt Hughes | Submission (Armbar) | UFC 29: Defense of the Belts | 12/16/2000 | 1 | 0:20 | - |
| Win | Jordon Klimp | Decision | UFCF: Tornado Challenge | 9/16/2000 | 3 | 3:00 | - |
| Win | Jeff Sears | Submission (Rear Naked Choke) | PPKA: Wenatchee Rumble | 8/01/2000 | 1 | 2:15 | - |
| Win | Murrey Sholtey | TKO (Punches) | AMC: Return of the Gladiators 1 | 7/29/2000 | 1 | 3:30 | - |
| Loss | Paul Rodriguez | KO (Punch) | HOOKnSHOOT: Meltdown | 6/10/2000 | 3 | 0:18 | - |
| Loss | Caol Uno | Decision (Unanimous) | Shooto: R.E.A.D. 3 | 4/02/2000 | 3 | 5:00 | - |
| Loss | Dave Menne | Decision (Unanimous) | Shooto: 10th Anniversary Event | 5/29/1999 | 3 | 5:00 | - |
| Win | Danny Bennett | Submission | UFCF: Battle in Belleville | 4/24/1999 | N/A | N/A | - |
| Loss | Mike McClure | Decision (Split) | EC 23: Extreme Challenge 23 | 4/02/1999 | 1 | 15:00 | - |
| Win | Gerrald Ballinger | Submission (Armbar) | URC 1: Ultimate Ring Challenge 1 | 3/01/1999 | 1 | 1:11 | - |
| Win | Matt Hughes | TKO (Guillotine Choke) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 0:17 | Won Extreme Challenge 21 Tournament |
| Win | Shannon Ritch | Submission (Strikes) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 0:44 | - |
| Win | Allan Mollring | Submission (Armbar) | EC 21: Extreme Challenge 21 | 10/17/1998 | 1 | 2:52 | - |
| Win | Phil Johns | Submission (Guillotine Choke) | EC 20: Extreme Challenge 20 | 8/22/1998 | 1 | 3:47 | - |
| Win | Leigh Remedios | Submission (Kimura) | UWC: Ultimate Warrior Challenge | 8/02/1998 | 1 | 9:45 | - |
| Win | Ulan Moore | N/A | UFCF: Night of Champions | 3/14/1998 | N/A | N/A | - |
| Win | Sean Haley | Submission (Choke) | UFCF: Gladiators | 11/21/1997 | 1 | 1:05 | - |
| Win | Zack Gross | Decision | UFCF: Clash of the Titans | 1/11/1997 | 1 | N/A | - |
Gallery
External links
http://www.sherdog.com/fighter/Dennis-Hallman-275
http://www.sherdog.com/pictures/gallery/fighter/275/
http://www.cagepotato.com/mma-steroid-busts-definitive-timeline
--Wrldchmpnabrvtr 11:29, 13 October 2009 (UTC)







