Dan Hornbuckle
From CageWiki
Contents |
Profile
Dan "The Handler" Hornbuckle (born December 26, 1980) is an American professional mixed martial artist training out of McVicker's Martial Arts Academy.
He stands 6 ft. 2 in. (188 cm) tall and fights in the welterweight division (170 lbs.).
Hornbuckle currently fights as a welterweight for World Victory Road's, Sengoku promotion.
Early Career
Dan Hornbuckle made his professional mixed martial arts debut for the Total Fight Challenge promotion on February 18, 2006. He picked up a first round TKO victory over Mike Bodziak to mark a successful debut.
After a TKO win in his next bout, Hornbuckle entered a one night, four man tournament held by the Madtown Throwdown promotion. He would suffer his first professional defeat in the opening round as he was submitted by Nate Homme with a triangle choke. He would return later in the night however after Homme suffered an injury to take out the tournament with a knockout over Andy Normington.
Hornbuckle would fight four more times in 2006, winning all four bouts which included a TKO over future Strikeforce competitor, Justin Wilcox.
2007 was another busy year for "The Handler" as he fought seven times, and impressively extended his winning streak to twelve with victories in each bout. The highlights of the year came in March where he took out a one night, eight man tournament held by the HOOKnSHOOT promotion and then in April as he claimed the Total Fight Challenge welterweight belt with a submission win over Matt Shaw.
Hornbuckle opened 2008 with an armbar submission win over Andrew Buckland in Canada to extend his record to an impressive, 15-1.
Sengoku
Hornbuckle signed to fight with upstart Japanese promotion, Sengoku shortly after the Buckland win. He made his debut at Sengoku: Second Battle against Xtreme Couture's Mike Pyle. Hornbuckle would be unable to handle the toughest test of his career to date though and was submitted with a triangle choke shortly before the end of the first round.
Hornbuckle headed outside of Sengoku after the bout and two quick victories via submission and knockout to earn himself a return to the promotion.
He made his return at Sengoku: Ninth Battle against Japanese fan favorite, Akihiro Gono who was returning to Japan after a three fight stint in the UFC. Hornbuckle kept the fight on the feet and routinely punished Gono for engaging for the first two and a half rounds. Midway through the third round, Gono through a body kick which Hornbuckle caught and then fired a vicious head kick that knocked Gono stiff giving him the spectacular knockout victory.
A bit over a month later, Hornbuckle was given another stiff test when he faced UFC veteran, Nick Thompson at Sengoku: Tenth Battle. Hornbuckle was up to task though and pounded out "The Goat" shortly into the second round.
Mixed martial arts record
| 21 matches | 19 wins | 2 losses |
| By knockout | 9 | 0 |
| By submission | 8 | 2 |
| By decision | 1 | 0 |
| Draws | 0 | |
*Hornbuckle has an unknown way of victory over Wayne Bogart in 2006.
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Nick Thompson | TKO (Punches) | Sengoku: Tenth Battle | 9/23/2009 | 2 | 1:30 | - |
| Win | Akihiro Gono | KO (Head Kick) | Sengoku: Ninth Battle | 8/02/2009 | 3 | 2:50 | - |
| Win | Joe Alexander | KO (Punches) | TFC: Hornbuckle vs. Alexander | 2/21/2009 | 1 | 0:46 | Defended Total Fight Challenger Welterweight Championship |
| Win | Nabil Khatib | Submission (Rear Naked Choke) | Raw Combat: Resurrection | 6/20/2008 | 1 | 3:58 | Won Raw Combat Welterweight Championship |
| Loss | Mike Pyle | Submission (Triangle Choke) | Sengoku: Second Battle | 5/18/2008 | 1 | 4:52 | - |
| Win | Andrew Buckland | Submission (Armbar) | HCF: Crow's Nest | 3/29/2008 | 1 | 3:34 | - |
| Win | Courtney Ray | Submission (Armbar) | HOOKnSHOOT: Bodog Fight Women's Tournament | 11/24/2007 | 1 | 1:25 | - |
| Win | Piotr Jakaczynski | TKO | Bodog Fight: Vancouver | 8/25/2007 | 1 | 1:53 | - |
| Win | Matt Shaw | Submission (Arm Triangle Choke) | TFC 8: Total Fight Challenge 8 | 4/28/2007 | 2 | 2:53 | Won Total Fight Challenge Welterweight Championship |
| Win | Courtney Ray | TKO | HOOKnSHOOT: Live | 3/24/2007 | 1 | 2:49 | - |
| Win | Jamie Toney | Decision (Unanimous) | HOOKnSHOOT: Live | 3/24/2007 | N/A | N/A | - |
| Win | Wayne Bogart | Submission (Armbar) | HOOKnSHOOT: Live | 3/24/2007 | 1 | 2:34 | - |
| Win | Alex Carter | Submission (Arm Triangle Choke) | TFC 7: Total Fight Challenge 7 | 2/10/2007 | 1 | 0:35 | - |
| Win | Brent Weedman | Submission (Triangle Choke) | LOF 12: Black Tie Battles | 12/31/2006 | 2 | 3:31 | Won Legends of Fighting Welterweight Championship |
| Win | Max Fowler | Submission (Verbal) | CFC 1: Explosion | 12/16/2006 | 1 | 0:30 | - |
| Win | Wayne Bogart | N/A | IHC 11: Apocalypse | 11/18/2006 | N/A | N/A | - |
| Win | Justin Wilcox | TKO (Punches) | TFC 6: Total Fight Challenge 6 | 9/09/2006 | 1 | 1:20 | - |
| Win | Andy Normington | KO | MT 8: Madtown Throwdown 8 | 7/15/2006 | N/A | N/A | - |
| Loss | Nate Homme | Submission (Triangle Choke) | MT 8: Madtown Throwdown 8 | 7/15/2006 | N/A | N/A | - |
| Win | Steve Connelly | TKO | DC 4: Duneland Classic 4 | 6/17/2006 | 1 | N/A | - |
| Win | Mike Bodziak | TKO (Punches) | TFC 5: Total Fight Challenge 5 | 2/18/2006 | 1 | N/A | - |
Gallery
External links
http://www.sherdog.com/fighter/Dan-Hornbuckle-16658 - Professional MMA Record
http://www.sherdog.com/pictures/gallery/fighter/16658/ - Sherdog Photo Gallery
--Wrldchmpnabrvtr 04:07, 28 September 2009 (UTC)







