Antonio Banuelos
From CageWiki
Contents |
Profile
Antonio Banuelos (born September 23, 1979) is an American professional mixed martial artist training out of The Pit in San Luis Obispo, California.
He stands 5 ft. 3 in. (160 cm) tall and fights in the bantamweight division (135 lbs.).
Banuelos is a former WEC bantamweight title challenger and currently fights as a bantamweight for the World Extreme Cagefighting (WEC) organization.
Early Career
Antonio Banuelos made his professional mixed martial arts debut at an IFC Warrior's Challenge event on June 15, 2001. He picked up the first victory of his career as he stopped Daniel Garlets with punches in quick fashion.
After another victory a month later, Banuelos succumbed to the first defeat of his career when he was submitted by the well traveled, Stephen Palling with a triangle choke in 38 seconds.
He rebounded with a win over Steve Hecht but would lose again in October, 2002 when he made his WEC debut against Jeff Bedard. Bedard would submit him with a guillotine choke in 47 seconds at WEC 5.
In 2003 and 2004, Banuelos put some wins together as he strung together three victories to up his record to 6-2.
WEC
Although he had already made his WEC debut, Banuelos returned to the promotion in a more permanent capacity in 2005. He earned his first WEC victory at WEC 14 where he submitted Mike Lindquist with a rear naked choke in the first frame.
After another win at WEC 17, Banuelos picked up two victories outside of the promotion to push his winning streak to eight.
At WEC 20, Banuelos was given a chance to fight in the first ever WEC Bantamweight Championship bout. He was matched up against Eddie Wineland and midway through the first round was knocked flat with a head kick and some punches.
Three months later, Banuelos got back on track as he scored a decision victory over Cole Escovdo. He followed that up with another decision victory at WEC 25 over Mike French.
Looking to make another run at the title, Banuelos' plans were delayed at WEC 26 when he was again knocked cold, this time by Charlie Valencia 3:12 into the first round.
Banuelos knocked off Justin Robbins at WEC 29 to keep himself relevant in the division before meeting the undefeated, Manny Tapia at WEC 32. The two slugged it out in a great fight that originally ended as a split draw. It was later found though that a judge had miscalculated and that his 28-28 score was instead "29-28 Tapia", giving Tapia the split decision victory.
Banuelos headed outside of the WEC after the loss, where he picked up a knockout win over Bryan Goldsby to restore his confidence.
He made his return at WEC 41 and scored a tight split decision win over Scott Jorgensen.
Mixed martial arts record
| 21 matches | 16 wins | 5 losses |
| By knockout | 7 | 2 |
| By submission | 1 | 2 |
| By decision | 8 | 1 |
| Draws | 0 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Scott Jorgensen | Decision (Split) | WEC 41: Brown vs. Faber 2 | 6/07/2009 | 3 | 5:00 | - |
| Win | Bryan Goldsby | KO (Punch) | PFC 10: Explosive | 9/26/2008 | 2 | 0:59 | - |
| Loss | Manny Tapia | Decision (Split) | WEC 32: Condit vs. Prater | 2/13/2008 | 3 | 5:00 | - |
| Win | Justin Robbins | Decision (Unanimous) | WEC 29: Condit vs. Larson | 8/05/2007 | 3 | 5:00 | - |
| Loss | Charlie Valencia | KO (Punch) | WEC 26: Condit vs. Alessio | 3/24/2007 | 1 | 3:12 | - |
| Win | Mike French | Decision (Unanimous) | WEC 25: McCullough vs. Cope | 1/20/2007 | 3 | 5:00 | - |
| Win | Cole Escovedo | Decision (Unanimous) | WEC 23: Hot August Fights | 8/17/2006 | 3 | 5:00 | - |
| Loss | Eddie Wineland | KO (Head Kick and Punches) | WEC 20: Cinco de Mayhem | 5/05/2006 | 1 | 2:36 | For Vacant WEC Bantamweight Championship |
| Win | James Cottrell | Decision (Unanimous) | WEC 19: Undisputed | 3/17/2006 | 3 | 5:00 | - |
| Win | Kimihito Nonaka | KO | FFCF 5: Unleashed | 1/27/2006 | 1 | 1:00 | - |
| Win | Justin Tavernini | Decision (Unanimous) | UCW 3: Caged Inferno | 10/22/2005 | 3 | 5:00 | - |
| Win | Ed Tomaselli | TKO (Cut) | WEC 17: Halloween Fury 4 | 10/14/2005 | 1 | 2:25 | - |
| Win | Mike Lindquist | Submission (Rear Naked Choke) | WEC 14: Vengeance | 3/17/2005 | 1 | 1:38 | - |
| Win | Brandon Shuey | TKO | SF 6: Battleground in Reno | 9/23/2004 | 1 | 0:22 | - |
| Win | Yobie Song | TKO (Cut) | ROTR 4: Rumble on the Rock 4 | 10/10/2003 | 3 | 2:39 | - |
| Win | Jim Kikuchi | Decision | ROTR 2: Rumble on the Rock 2 | 3/15/2003 | 2 | 5:00 | - |
| Loss | Jeff Bedard | Submission (Guillotine Choke) | WEC 5: Halloween Fury | 10/18/2002 | 1 | 0:47 | - |
| Win | Steve Hecht | Decision | UAGF 1: Ultimate Cage Fighting 1 | 5/09/2002 | 2 | 5:00 | - |
| Loss | Stephen Palling | Submission (Triangle Choke) | Warriors Quest 2: Battle of Champions | 8/01/2001 | 1 | 0:38 | - |
| Win | Brian Peterson | KO | IFC WC 14: Warriors Challenge 14 | 7/18/2001 | 3 | 1:51 | - |
| Win | Daniel Garlets | TKO | IFC WC 13: Warriors Challenge 13 | 6/15/2001 | N/A | N/A | - |
Gallery
External links
http://www.sherdog.com/fighter/Antonio-Banuelos-2580
http://www.sherdog.com/pictures/gallery/fighter/2580/
--Sam Cupitt 09:06, 4 September 2009 (UTC)







