Anthony Njokuani
From CageWiki
Contents |
Profile
Anthony "The Nigerian Nightmare" Njokuani (born x, 1980) is a Nigerian/American professional mixed martial artist and WEC veteran.
He stands 6 ft. (183 cm) tall and fights in the lightweight division (155 lbs.).
Njokuani currently fights as a lightweight for the World Extreme Cagefighting (WEC) organization.
Early Career
Anthony Njokuani made his professional mixed martial arts debut on May 3, 2003 for the Renegades Extreme Fighting promotion. He scored a unanimous decision victory over Lee King to earn his first professional victory.
Njokuani fought just the once over the next two years and recorded a victory over Ben Dauck via decision.
In 2006, Njokuani went 4-0, stretching his record to an unblemished 6-0.
After opening 2007 with a knockout over Kenneth Rosfort, Njokuani faced Donald Cerrone at a Ring of Fire event. He would suffer his first professional defeat as "Cowboy" caught him in a triangle choke forcing him to submit 4:30 into the first round.
Njokuani got back on track though to record knockout victories in his next two bouts.
WEC
Njokuani kicked off 2009 by making his WEC debut at WEC 38. He faced Benson Henderson and after a back and forth first round, he was submitted with a guillotine choke just 42 seconds into the second frame to drop his second professional bout.
Just over two months later, Njokuani notched his first WEC victory at WEC 40 when he impressively dispatched of IFL veteran, Bart Palaszewski via second round TKO.
Njokuani will return at WEC 43 when he faces EliteXC veteran, Muhsin Corbbrey.
Mixed martial arts record
| 12 matches | 10 wins | 2 losses |
| By knockout | 5 | 0 |
| By submission | 0 | 2 |
| By decision | 5 | 0 |
| Draws | 0 | |
Record
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Win | Bart Palaszewski | TKO (Punches) | WEC 40: Torres vs. Mizugaki | 4/05/2009 | 2 | 0:27 | - |
| Loss | Benson Henderson | Submission (Guillotine Choke) | WEC 38: Varner vs. Cerrone | 1/25/2009 | 2 | 0:42 | WEC Debut |
| Win | Aaron Williams | TKO (Knees) | SWC 1: Inception | 9/19/2008 | 1 | 2:28 | - |
| Win | Keyon Mike Jackson | KO (Knee) | AOW: Art of War 3 | 9/01/2007 | 1 | 2:14 | - |
| Loss | Donald Cerrone | Submission (Triangle Choke) | ROF 29: Aftershock | 4/28/2007 | 1 | 4:30 | - |
| Win | Kenneth Rosfort | KO (Punch) | AOW: Art of War 1 | 3/09/2007 | 1 | 2:12 | - |
| Win | Jason Palacios | Decision (Unanimous) | LB: Lonestar Beatdown | 11/10/2006 | 3 | N/A | - |
| Win | Steven Bratland | Decision (Unanimous) | UTS 6: Ultimate Texas Showdown 6 | 6/24/2006 | 3 | 5:00 | - |
| Win | Ira Boyd | Decision (Unanimous) | UTS 5: Ultimate Texas Showdown 5 | 4/29/2006 | 3 | 5:00 | - |
| Win | Devon Miller | KO | UTS 4: Ultimate Texas Showdown 4 | 2/25/2006 | 2 | 0:55 | - |
| Win | Ben Dauck | Decision (Unanimous) | Inferno Promotions: Meltdown | 7/22/2005 | 3 | 5:00 | - |
| Win | Lee King | Decision (Unanimous) | REF: Austin Fights | 5/03/2003 | 3 | 5:00 | - |
Gallery
External links
http://www.sherdog.com/fighter/Anthony-Njokuani-7540
http://www.sherdog.com/pictures/gallery/fighter/7540/
--Sam Cupitt 05:34, 28 August 2009 (UTC)







